Size Guide
The size charts below detail the relevant sizing or points of measurement for all of our products. Our garments do not need to be tight and against the skin for our infrared technology to work, so we suggest fitting to your personal preference. If you are looking for a looser fit, then size up from the guide's suggestions.
Unisex Sizes
Socks & Sleeves Foot Size
S | 3 - 5 | 35 - 38 | 5 - 6 |
M | 6 - 8 | 39 - 42 | 7 - 9 |
L | 9 - 11 | 43 - 46 | 10 - 12 |
Socks & Sleeves Calf Size
S | 34 cm - 39 cm |
M | 37 cm - 42 cm |
L | 40 cm - 45 cm |
Gloves
XS | 17 cm |
S | 17.5 cm |
M | 18 cm |
L | 18.5 cm |
XL | 19 cm |
Gloves (when worn as a liner)
XS | 17.5 cm |
S | 18 cm |
M | 18.5 cm |
L | 19 cm |
XL | 20 cm |
Gloves measure from the point of the wrist to the end of the middle finger.
Women's Sizes
Top
XS | 8 | 36 | 4 |
S | 10 | 38 | 6 |
M | 12 | 40 | 8 |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
Leggings & Shorts
XS | 8 | 36 | 4 |
S | 10 | 38 | 6 |
M | 12 | 40 | 8 |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
Men’s Sizes
Top (Chest)
XS | 34" - 38" |
S | 36” - 38″ |
M | 38″ - 40” |
L | 40″ - 42” |
XL | 42“ - 44” |
XXL | 46″ - 48” |
Leggings & Shorts (Waist)
XS | 28" |
S | 30” |
M | 32” |
L | 34” |
XL | 36” |
XXL | 38” |
Leggings (Inner Leg)
XS | 27" - 28" |
S | 28” - 30" |
M | 30” - 32" |
L | 32” - 34" |
XL | 34” |
XXL | 34" |
Inner leg measurement based on standard inseam measurements